Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Talkgroup Activity
Time (UTC) Callsign Target Gateway Dur (s)
21-12-2025 19:03:52Ø TG 23551 PC5R 1
21-12-2025 18:32:0457672 TG 23551 GB7EV 3
21-12-2025 17:50:5454157 TG 23551 GB7EV 1
21-12-2025 17:50:2754157 TG 23551 GB7EV 1
21-12-2025 17:50:2054157 TG 23551 GB7EV 1
21-12-2025 17:40:0764Ø49 TG 23551 N9DEA5Ø 2
21-12-2025 16:54:504Ø429 TG 23551 GB7EV 0
21-12-2025 16:54:14K3XT TG 23551 GB7EV 13
21-12-2025 16:53:5256847 TG 23551 GB7EV 18
21-12-2025 16:53:30K3XT TG 23551 GB7EV 15
21-12-2025 16:53:0556847 TG 23551 GB7EV 12
21-12-2025 16:36:41GM7RYR TG 23551 GB7EV 33
21-12-2025 16:34:46K3XT TG 23551 GB7EV 49
21-12-2025 16:33:36GM7RYR TG 23551 GB7EV 5
21-12-2025 16:33:19K3XT TG 23551 GB7EV 4
21-12-2025 16:32:33K3XT TG 23551 GB7EV 30
21-12-2025 16:31:10GM7RYR TG 23551 GB7EV 18
21-12-2025 16:29:51K3XT TG 23551 GB7EV 13
21-12-2025 16:28:29GM7RYR TG 23551 GB7EV 15
21-12-2025 16:27:06K3XT TG 23551 GB7EV 17
21-12-2025 16:26:32GM7RYR TG 23551 GB7EV 27
21-12-2025 16:26:20K3XT TG 23551 GB7EV 7
21-12-2025 16:25:52GM7RYR TG 23551 GB7EV 11
21-12-2025 15:59:36GM7RYR TG 23551 GB7EV 1
21-12-2025 15:40:56YDØBQO TG 23551 YDØBQO 2
21-12-2025 14:54:0757Ø59 TG 23551 GB7EV 4
21-12-2025 14:54:0357Ø59 TG 23551 GB7EV 0
21-12-2025 14:14:2854764 TG 23551 GB7EV 2
21-12-2025 12:29:27MMØJMT TG 23551 GB7EV 1
21-12-2025 12:28:48GM7RYR TG 23551 GB7EV 13
21-12-2025 11:46:4764Ø49 TG 23551 N9DEA5Ø 2
21-12-2025 11:37:2964Ø49 TG 23551 N9DEA5Ø 2
21-12-2025 11:21:14MMØJMT TG 23551 GB7EV 1
21-12-2025 11:04:5354828 TG 23551 GB7EV 8
21-12-2025 10:51:4364Ø49 TG 23551 N9DEA5Ø 2
21-12-2025 10:51:23YDØBQO TG 23551 YDØBQO 1
21-12-2025 09:44:4954764 TG 23551 GB7EV 5
21-12-2025 09:44:4454764 TG 23551 GB7EV 2
21-12-2025 08:19:5664Ø49 TG 23551 N9DEA5Ø 2
21-12-2025 03:42:37YDØBQO TG 23551 YDØBQO 1
21-12-2025 00:40:16M1CDP TG 23551 GB7EV 22
21-12-2025 00:39:27GM7RYR TG 23551 GB7EV 45
21-12-2025 00:37:55M1CDP TG 23551 GB7EV 26
21-12-2025 00:36:09GM7RYR TG 23551 GB7EV 40
21-12-2025 00:34:57M1CDP TG 23551 GB7EV 4
21-12-2025 00:33:50GM7RYR TG 23551 GB7EV 0
21-12-2025 00:32:34M1CDP TG 23551 GB7EV 4
21-12-2025 00:31:23GM7RYR TG 23551 GB7EV 6
21-12-2025 00:31:01M1CDP TG 23551 GB7EV 8
21-12-2025 00:30:33GM7RYR TG 23551 GB7EV 24
21-12-2025 00:30:17M1CDP TG 23551 GB7EV 8
21-12-2025 00:30:06M1CDP TG 23551 GB7EV 1
21-12-2025 00:29:59GM7RYR TG 23551 GB7EV 6
21-12-2025 00:29:30MMØJMT TG 23551 GB7EV 23
21-12-2025 00:27:27GM7RYR TG 23551 GB7EV 1
21-12-2025 00:26:57MMØJMT TG 23551 GB7EV 23
21-12-2025 00:25:41GM7RYR TG 23551 GB7EV 11
21-12-2025 00:25:08MMØJMT TG 23551 GB7EV 26
21-12-2025 00:24:11GM7RYR TG 23551 GB7EV 53
21-12-2025 00:23:36MMØJMT TG 23551 GB7EV 30
21-12-2025 00:22:51GM7RYR TG 23551 GB7EV 42
21-12-2025 00:22:40MMØJMT TG 23551 GB7EV 6
21-12-2025 00:22:32GM7RYR TG 23551 GB7EV 6
21-12-2025 00:22:00MMØJMT TG 23551 GB7EV 17
21-12-2025 00:21:33GM7RYR TG 23551 GB7EV 23
21-12-2025 00:20:27MMØJMT TG 23551 GB7EV 28
21-12-2025 00:19:33GM7RYR TG 23551 GB7EV 50
21-12-2025 00:19:05MMØJMT TG 23551 GB7EV 22
21-12-2025 00:18:38GM7RYR TG 23551 GB7EV 23
21-12-2025 00:18:17MMØJMT TG 23551 GB7EV 15
21-12-2025 00:17:37GM7RYR TG 23551 GB7EV 17
Repeaters & Hotspots Connected
Reporting Time (UTC) Callsign
21-12-2025 19:30:06GB7EV
21-12-2025 19:30:06GM8ARV
21-12-2025 19:30:06GB7EU
21-12-2025 19:30:06VE7DSS
21-12-2025 19:30:06MMØHJX
21-12-2025 19:30:06GM8ARV
21-12-2025 19:30:06GM8ARV
21-12-2025 19:30:06K2DMR
21-12-2025 19:30:06K2SRT
21-12-2025 19:30:06N9DEA5Ø
21-12-2025 19:30:06MB6ED
System Status
CPU-Temperature CPU-Speed System-Load CPU-Usage Uptime Server
32.615 °C 1.8 GHz 3 % 0.3 % 13 days, 8 hrs, 27 mins, 56 s Primary
Dashboard Last Reload 21-12-2025, 19:30:36 (UTC)