Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Talkgroup Activity
Time (UTC) Callsign Target Gateway Dur (s)
20-04-2024 12:07:1554484 TG 23551 GB7EV 1
20-04-2024 11:51:385183Ø TG 23551 GB7EV 7
20-04-2024 11:51:315183Ø TG 23551 GB7EV 1
20-04-2024 11:47:09GMØBKS TG 23551 GB7EV 1
20-04-2024 11:42:06GMØBKS TG 23551 GB7EV 1
20-04-2024 11:37:06GMØBKS TG 23551 GB7EV 1
20-04-2024 11:32:07GMØBKS TG 23551 GB7EV 1
20-04-2024 11:27:07GMØBKS TG 23551 GB7EV 1
20-04-2024 11:22:07GMØBKS TG 23551 GB7EV 1
20-04-2024 11:17:07GMØBKS TG 23551 GB7EV 7
20-04-2024 11:12:07GMØBKS TG 23551 GB7EV 1
20-04-2024 11:07:07GMØBKS TG 23551 GB7EV 1
20-04-2024 11:02:07GMØBKS TG 23551 GB7EV 1
20-04-2024 10:57:08GMØBKS TG 23551 GB7EV 1
20-04-2024 10:56:0554764 TG 23551 GB7EV 8
20-04-2024 10:52:08GMØBKS TG 23551 GB7EV 1
20-04-2024 10:43:172MØILA TG 23551 GB7EV 1
20-04-2024 10:30:395Ø664 TG 23551 GB7EV 6
20-04-2024 10:04:095Ø664 TG 23551 GB7EV 3
20-04-2024 10:02:03PD2ML TG 23551 PD2ML 3
20-04-2024 10:01:51PD2ML TG 23551 PD2ML 3
20-04-2024 10:01:18PD2ML TG 23551 PD2ML 2
20-04-2024 10:01:09PD2ML TG 23551 PD2ML 2
20-04-2024 09:15:0054116 TG 23551 GB7EV 17
20-04-2024 09:01:0454764 TG 23551 GB7EV 12
20-04-2024 08:58:2954764 TG 23551 GB7EV 1
20-04-2024 08:46:18PD2ML TG 23551 PD2ML 3
20-04-2024 07:25:06GM7LSI TG 23551 GB7EV 1
20-04-2024 07:12:50GMØMRJ TG 23551 GB7EV 15
20-04-2024 06:53:4554764 TG 23551 GB7EV 3
20-04-2024 06:09:1054764 TG 23551 GB7EV 6
20-04-2024 06:08:3654764 TG 23551 GB7EV 2
20-04-2024 02:46:22GMØBKS TG 23551 GB7EV 1
20-04-2024 02:41:22GMØBKS TG 23551 GB7EV 1
20-04-2024 02:36:22GMØBKS TG 23551 GB7EV 1
20-04-2024 02:31:22GMØBKS TG 23551 GB7EV 1
20-04-2024 02:26:23GMØBKS TG 23551 GB7EV 1
20-04-2024 02:21:23GMØBKS TG 23551 GB7EV 1
20-04-2024 02:16:23GMØBKS TG 23551 GB7EV 1
20-04-2024 02:11:23GMØBKS TG 23551 GB7EV 1
20-04-2024 02:01:23GMØBKS TG 23551 GB7EV 1
20-04-2024 01:56:23GMØBKS TG 23551 GB7EV 1
20-04-2024 01:46:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:41:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:36:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:26:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:21:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:16:24GMØBKS TG 23551 GB7EV 1
20-04-2024 01:11:25GMØBKS TG 23551 GB7EV 1
20-04-2024 01:06:25GMØBKS TG 23551 GB7EV 1
20-04-2024 01:01:25GMØBKS TG 23551 GB7EV 1
20-04-2024 00:56:25GMØBKS TG 23551 GB7EV 1
20-04-2024 00:51:25GMØBKS TG 23551 GB7EV 1
20-04-2024 00:46:25GMØBKS TG 23551 GB7EV 1
20-04-2024 00:41:25GMØBKS TG 23551 GB7EV 1
20-04-2024 00:36:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:31:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:26:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:21:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:16:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:11:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:06:26GMØBKS TG 23551 GB7EV 1
20-04-2024 00:01:27GMØBKS TG 23551 GB7EV 1
Repeaters & Hotspots Connected
Reporting Time (UTC) Callsign
20-04-2024 12:14:05GB7DD
20-04-2024 12:14:05MM7AXR
20-04-2024 12:14:05MMØSWY
20-04-2024 12:14:05GM7RYR
20-04-2024 12:14:05GM8ARV
20-04-2024 12:14:05GM8ARV
20-04-2024 12:14:05GMØBKS
20-04-2024 12:14:05GB7EU
20-04-2024 12:14:05GM8ARV
20-04-2024 12:14:05GB7EV
20-04-2024 12:14:05MMØHJX
20-04-2024 12:14:05MB6RL
20-04-2024 12:14:05PD2ML
20-04-2024 12:14:05M3HSY
System Status
CPU-Temperature CPU-Speed System-Load CPU-Usage Uptime Server
29.693 °C 1.8 GHz 13 % 0.3 % 4 days, 21 hrs, 39 mins, 35 s Primary
Dashboard Last Reload 20-04-2024, 12:15:31 (UTC)