Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Talkgroup Activity
Time (UTC) Callsign Target Gateway Dur (s)
03-11-2025 21:34:4641485 TG 23551 GB7EV 1
03-11-2025 20:55:265Ø664 TG 23551 GB7EV 6
03-11-2025 20:53:065Ø664 TG 23551 GB7EV 7
03-11-2025 20:47:3141485 TG 23551 GB7EV 6
03-11-2025 20:46:2241485 TG 23551 GB7EV 1
03-11-2025 20:31:49KK6RQ TG 23551 KK6RQ 1
03-11-2025 19:55:3254764 TG 23551 GB7EV 3
03-11-2025 19:16:2754764 TG 23551 GB7EV 8
03-11-2025 14:27:075Ø664 TG 23551 GB7EV 2
03-11-2025 14:17:39MMØJMT TG 23551 GB7EV 2
03-11-2025 14:04:1454764 TG 23551 GB7EV 8
03-11-2025 12:33:1144327 TG 23551 GB7EV 1
03-11-2025 12:32:3054764 TG 23551 GB7EV 5
03-11-2025 12:17:555Ø664 TG 23551 GB7EV 5
03-11-2025 12:17:282MØILA TG 23551 GB7EV 24
03-11-2025 12:16:485Ø664 TG 23551 GB7EV 36
03-11-2025 12:15:372MØILA TG 23551 GB7EV 57
03-11-2025 12:15:165Ø664 TG 23551 GB7EV 16
03-11-2025 12:14:392MØILA TG 23551 GB7EV 33
03-11-2025 12:13:265Ø664 TG 23551 GB7EV 8
03-11-2025 12:13:032MØILA TG 23551 GB7EV 19
03-11-2025 12:11:485Ø664 TG 23551 GB7EV 10
03-11-2025 12:10:202MØILA TG 23551 GB7EV 23
03-11-2025 12:09:555Ø664 TG 23551 GB7EV 20
03-11-2025 12:09:112MØILA TG 23551 GB7EV 37
03-11-2025 12:08:535Ø664 TG 23551 GB7EV 14
03-11-2025 12:07:282MØILA TG 23551 GB7EV 18
03-11-2025 12:07:185Ø664 TG 23551 GB7EV 7
03-11-2025 12:06:232MØILA TG 23551 GB7EV 48
03-11-2025 12:06:125Ø664 TG 23551 GB7EV 7
03-11-2025 12:06:002MØILA TG 23551 GB7EV 5
03-11-2025 12:04:425Ø664 TG 23551 GB7EV 6
03-11-2025 11:58:035Ø664 TG 23551 GB7EV 5
03-11-2025 10:01:365Ø664 TG 23551 GB7EV 1
03-11-2025 09:55:525Ø664 TG 23551 GB7EV 5
03-11-2025 09:10:0344327 TG 23551 GB7EV 25
03-11-2025 09:06:242MØILA TG 23551 GB7EV 10
03-11-2025 08:50:52KK6RQ TG 23551 KK6RQ 0
03-11-2025 05:37:20YDØBQO TG 23551 YDØBQO 2
03-11-2025 04:33:29YDØBQO TG 23551 YDØBQO 2
03-11-2025 04:31:41Ø TG 23551 YDØBQO 2
03-11-2025 04:30:57Ø TG 23551 YDØBQO 2
03-11-2025 04:26:49Ø TG 23551 YDØBQO 2
03-11-2025 01:58:37YDØBQO TG 23551 YDØBQO 2
03-11-2025 01:33:37YDØBQO TG 23551 YDØBQO 1
03-11-2025 00:05:24YDØBQO TG 23551 YDØBQO 2
Repeaters & Hotspots Connected
Reporting Time (UTC) Callsign
03-11-2025 23:28:07GB7EV
03-11-2025 23:28:07GM8ARV
03-11-2025 23:28:07VE7DSS
03-11-2025 23:28:07GM8ARV
03-11-2025 23:28:07GM8ARV
03-11-2025 23:28:07MMØHJX
03-11-2025 23:28:07K2DMR
03-11-2025 23:28:07YDØBQO
System Status
CPU-Temperature CPU-Speed System-Load CPU-Usage Uptime Server
31.641 °C 1.8 GHz 2 % 1 % 177 days, 7 hrs, 10 mins, 21 s Primary
Dashboard Last Reload 03-11-2025, 23:29:55 (UTC)