Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Talkgroup Activity
Time (UTC) Callsign Target Gateway Dur (s)
05-12-2025 12:48:2554Ø6Ø TG 23551 GB7EV 5
05-12-2025 12:17:33MM9DEL TG 23551 GB7EV 8
05-12-2025 12:12:27GM7RYR TG 23551 GB7EV 1
05-12-2025 12:08:34MM9DEL TG 23551 GB7EV 4
05-12-2025 12:05:46GM7RYR TG 23551 GB7EV 2
05-12-2025 12:02:48GM7RYR TG 23551 GB7EV 0
05-12-2025 12:02:43GM7RYR TG 23551 GB7EV 1
05-12-2025 12:02:38GM7RYR TG 23551 GB7EV 2
05-12-2025 10:09:1964Ø49 TG 23551 N9DEA5Ø 3
05-12-2025 10:00:085Ø664 TG 23551 GB7EV 1
05-12-2025 09:54:445Ø664 TG 23551 GB7EV 9
Repeaters & Hotspots Connected
Reporting Time (UTC) Callsign
05-12-2025 13:32:05GB7EV
05-12-2025 13:32:05MMØHJX
05-12-2025 13:32:05GM8ARV
05-12-2025 13:32:05GM8ARV
05-12-2025 13:32:05GM8ARV
05-12-2025 13:32:05N9DEA5Ø
05-12-2025 13:32:05K2DMR
System Status
CPU-Temperature CPU-Speed System-Load CPU-Usage Uptime Server
35.05 °C 1.8 GHz 0 % 0 % 5 days, 19 hrs, 4 mins, 13 s Primary
Dashboard Last Reload 05-12-2025, 13:32:18 (UTC)