Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Talkgroup Activity
Time (UTC) Callsign Target Gateway Dur (s)
26-04-2024 12:52:4254Ø6Ø TG 23551 GB7EV 1
26-04-2024 12:52:395Ø664 TG 23551 GB7EV 1
26-04-2024 12:52:2254Ø6Ø TG 23551 GB7EV 3
26-04-2024 12:51:425Ø664 TG 23551 GB7EV 26
26-04-2024 12:51:2654Ø6Ø TG 23551 GB7EV 12
26-04-2024 12:51:105Ø664 TG 23551 GB7EV 10
26-04-2024 12:50:455Ø664 TG 23551 GB7EV 10
26-04-2024 12:48:5754Ø6Ø TG 23551 GB7EV 39
26-04-2024 12:47:11GM7RYR TG 23551 GB7EV 44
26-04-2024 12:46:305Ø664 TG 23551 GB7EV 35
26-04-2024 12:45:5654Ø6Ø TG 23551 GB7EV 28
26-04-2024 12:45:455Ø664 TG 23551 GB7EV 7
26-04-2024 12:44:19GM7RYR TG 23551 GB7EV 17
26-04-2024 12:43:5254Ø6Ø TG 23551 GB7EV 20
26-04-2024 12:43:095Ø664 TG 23551 GB7EV 39
26-04-2024 12:42:35GM7RYR TG 23551 GB7EV 27
26-04-2024 12:42:0354Ø6Ø TG 23551 GB7EV 28
26-04-2024 12:40:36GM7RYR TG 23551 GB7EV 24
26-04-2024 12:39:575Ø664 TG 23551 GB7EV 31
26-04-2024 12:39:2754Ø6Ø TG 23551 GB7EV 23
26-04-2024 12:38:54GM7RYR TG 23551 GB7EV 31
26-04-2024 12:38:4954Ø6Ø TG 23551 GB7EV 1
26-04-2024 12:38:355Ø664 TG 23551 GB7EV 10
26-04-2024 12:37:23GM7RYR TG 23551 GB7EV 1
26-04-2024 12:36:31GM7RYR TG 23551 GB7EV 43
26-04-2024 12:35:225Ø664 TG 23551 GB7EV 2
26-04-2024 12:34:13GM7RYR TG 23551 GB7EV 5
26-04-2024 12:33:445Ø664 TG 23551 GB7EV 23
26-04-2024 12:32:29GM7RYR TG 23551 GB7EV 7
26-04-2024 12:31:425Ø664 TG 23551 GB7EV 40
26-04-2024 12:30:30GM7RYR TG 23551 GB7EV 3
26-04-2024 12:30:155Ø664 TG 23551 GB7EV 9
26-04-2024 12:30:055Ø664 TG 23551 GB7EV 7
26-04-2024 12:29:555Ø664 TG 23551 GB7EV 9
26-04-2024 12:29:415Ø664 TG 23551 GB7EV 13
26-04-2024 12:29:13GM7RYR TG 23551 GB7EV 16
26-04-2024 12:28:585Ø664 TG 23551 GB7EV 5
26-04-2024 12:12:56GM7RYR TG 23551 GB7EV 19
26-04-2024 11:58:062MØILA TG 23551 GB7EV 8
26-04-2024 11:51:1654764 TG 23551 GB7EV 9
26-04-2024 11:26:27GMØMRJ TG 23551 GB7EV 13
26-04-2024 11:11:552MØILA TG 23551 GB7EV 2
26-04-2024 11:10:122MØILA TG 23551 GB7EV 10
26-04-2024 10:58:19GM7RYR TG 23551 GB7EV 19
26-04-2024 10:48:592MØILA TG 23551 GB7EV 11
26-04-2024 10:18:554Ø9Ø5 TG 23551 GB7EV 0
26-04-2024 09:42:035Ø664 TG 23551 GB7EV 0
26-04-2024 09:39:245Ø664 TG 23551 GB7EV 16
26-04-2024 09:33:335Ø664 TG 23551 GB7EV 9
26-04-2024 09:13:22GMØROU TG 23551 GB7EV 42
26-04-2024 09:13:02GMØMRJ TG 23551 GB7EV 14
26-04-2024 09:12:20GMØROU TG 23551 GB7EV 4
26-04-2024 09:11:52GMØROU TG 23551 GB7EV 0
26-04-2024 09:10:23GMØROU TG 23551 GB7EV 13
26-04-2024 09:09:28GMØMRJ TG 23551 GB7EV 46
26-04-2024 09:08:19GMØROU TG 23551 GB7EV 5
26-04-2024 09:07:36GMØMRJ TG 23551 GB7EV 34
26-04-2024 09:06:58GMØROU TG 23551 GB7EV 33
26-04-2024 09:06:40GMØMRJ TG 23551 GB7EV 12
26-04-2024 09:06:39GMØROU TG 23551 GB7EV 0
26-04-2024 09:05:59GMØROU TG 23551 GB7EV 23
26-04-2024 09:05:43GMØMRJ TG 23551 GB7EV 7
26-04-2024 09:05:20GMØROU TG 23551 GB7EV 2
26-04-2024 09:04:562MØILA TG 23551 GB7EV 5
26-04-2024 09:04:112MØILA TG 23551 GB7EV 10
26-04-2024 09:03:59GMØMRJ TG 23551 GB7EV 8
26-04-2024 09:03:192MØILA TG 23551 GB7EV 7
26-04-2024 09:00:5252661 TG 23551 GB7EV 7
26-04-2024 08:55:40GMØROU TG 23551 GB7EV 1
26-04-2024 08:44:30GMØROU TG 23551 GB7EV 12
26-04-2024 08:43:472MØILA TG 23551 GB7EV 37
26-04-2024 08:43:10GMØROU TG 23551 GB7EV 2
26-04-2024 08:42:02GMØROU TG 23551 GB7EV 3
26-04-2024 08:41:392MØILA TG 23551 GB7EV 17
26-04-2024 08:41:162MØILA TG 23551 GB7EV 0
26-04-2024 08:41:09GMØROU TG 23551 GB7EV 2
26-04-2024 08:40:202MØILA TG 23551 GB7EV 26
26-04-2024 08:40:09GMØMRJ TG 23551 GB7EV 4
26-04-2024 08:39:202MØILA TG 23551 GB7EV 46
26-04-2024 08:38:47GMØROU TG 23551 GB7EV 22
26-04-2024 08:38:332MØILA TG 23551 GB7EV 8
26-04-2024 08:37:582MØILA TG 23551 GB7EV 15
26-04-2024 08:37:47GMØMRJ TG 23551 GB7EV 8
26-04-2024 08:37:17GMØROU TG 23551 GB7EV 29
26-04-2024 08:36:482MØILA TG 23551 GB7EV 17
26-04-2024 08:36:21GMØROU TG 23551 GB7EV 5
26-04-2024 08:35:26GMØROU TG 23551 GB7EV 16
26-04-2024 08:34:43GMØMRJ TG 23551 GB7EV 35
26-04-2024 08:34:33GMØROU TG 23551 GB7EV 5
26-04-2024 08:34:25GMØROU TG 23551 GB7EV 1
26-04-2024 08:34:05GMØMRJ TG 23551 GB7EV 7
26-04-2024 08:32:40GMØROU TG 23551 GB7EV 0
26-04-2024 08:31:35GMØROU TG 23551 GB7EV 32
26-04-2024 08:31:28GMØROU TG 23551 GB7EV 0
26-04-2024 08:30:35GMØMRJ TG 23551 GB7EV 35
26-04-2024 08:30:14GMØROU TG 23551 GB7EV 18
26-04-2024 08:29:42GMØMRJ TG 23551 GB7EV 26
26-04-2024 08:29:235Ø664 TG 23551 GB7EV 10
26-04-2024 08:29:18GMØMRJ TG 23551 GB7EV 4
26-04-2024 08:29:06GMØROU TG 23551 GB7EV 10
26-04-2024 08:28:485Ø664 TG 23551 GB7EV 4
26-04-2024 08:28:455Ø664 TG 23551 GB7EV 2
26-04-2024 08:28:39GMØROU TG 23551 GB7EV 5
26-04-2024 08:28:18GMØMRJ TG 23551 GB7EV 14
26-04-2024 08:27:53GMØROU TG 23551 GB7EV 5
26-04-2024 08:27:44GMØROU TG 23551 GB7EV 0
26-04-2024 08:27:17GMØROU TG 23551 GB7EV 5
26-04-2024 08:26:53GMØMRJ TG 23551 GB7EV 14
26-04-2024 08:26:32GMØROU TG 23551 GB7EV 2
26-04-2024 08:25:34GMØMRJ TG 23551 GB7EV 51
26-04-2024 08:24:55GMØROU TG 23551 GB7EV 28
26-04-2024 08:24:41GMØROU TG 23551 GB7EV 13
26-04-2024 08:23:58GMØROU TG 23551 GB7EV 3
26-04-2024 08:22:58GMØROU TG 23551 GB7EV 36
26-04-2024 08:22:44GMØMRJ TG 23551 GB7EV 8
26-04-2024 08:22:14GMØROU TG 23551 GB7EV 1
26-04-2024 08:19:44GMØROU TG 23551 GB7EV 0
26-04-2024 08:09:532MØILA TG 23551 GB7EV 10
26-04-2024 08:08:352MØILA TG 23551 GB7EV 10
26-04-2024 07:49:375183Ø TG 23551 GB7EV 5
26-04-2024 07:49:295183Ø TG 23551 GB7EV 1
26-04-2024 07:44:1354764 TG 23551 GB7EV 6
26-04-2024 01:29:19GMØBKS TG 23551 GB7EV 1
26-04-2024 01:24:18GMØBKS TG 23551 GB7EV 1
26-04-2024 01:19:18GMØBKS TG 23551 GB7EV 1
26-04-2024 01:14:19GMØBKS TG 23551 GB7EV 1
26-04-2024 01:09:18GMØBKS TG 23551 GB7EV 1
26-04-2024 01:04:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:54:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:49:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:44:19GMØBKS TG 23551 GB7EV 2
26-04-2024 00:39:18GMØBKS TG 23551 GB7EV 1
26-04-2024 00:34:18GMØBKS TG 23551 GB7EV 2
26-04-2024 00:29:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:24:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:19:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:14:19GMØBKS TG 23551 GB7EV 1
26-04-2024 00:09:18GMØBKS TG 23551 GB7EV 1
26-04-2024 00:04:18GMØBKS TG 23551 GB7EV 1
Repeaters & Hotspots Connected
Reporting Time (UTC) Callsign
26-04-2024 12:52:05MMØHJX
26-04-2024 12:52:05GM8ARV
26-04-2024 12:52:05GB7EU
26-04-2024 12:52:05PD2ML
26-04-2024 12:52:05GM8ARV
26-04-2024 12:52:05GM7RYR
26-04-2024 12:52:05GB7EV
26-04-2024 12:52:05MMØSWY
26-04-2024 12:52:05GM8ARV
System Status
CPU-Temperature CPU-Speed System-Load CPU-Usage Uptime Server
28.232 °C 1.8 GHz 1 % 0.3 % 10 days, 22 hrs, 16 mins, 58 s Primary
Dashboard Last Reload 26-04-2024, 12:52:54 (UTC)